
GP40 Bi-directional Laser Module (GPON Pass)
January 16, 2024
GP41 Bi-directional Laser Module (GPON+XGSPON Pass)
January 16, 2024GT05 Coaxial Laser Module
Features
> MQW 1550nm DFB LD
> Low threshold current
> High output power
> Built-in InGaAsP monitor PD
> Wide temperature range operation (Tc=-45℃to+85℃)
Category: Fiber Optic
Absolute maximum ratings
| Parameter | Symbol | Min. | Max. | Unit | Test condition |
| Storage temperature | Tst | -40 | +100 | ℃ | – |
| Operating temperature | Top | -40 | +85 | ℃ | – |
| Reverse voltage | VR | 2 | V | CW | |
| Soldering temperature/time | 260/10 | ℃/S | – |
Optical & electrical characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
| Center wavelength | λc | 1530 | 1550 | 1570 | nm | – |
| Threshold current | Ith | – | 10 | 15 | mA | CW,25℃ |
| Spectral width | Δλ | – | 0.5 | 1 | nm | CW,Ith+20mA |
| Output power | P | – | 1.0 | 4.0 | mW | CW,Ith+20mA |
| Operating voltage | Vop | – | 1.1 | 1.5 | V | CW,Ith+20mA |
| Rise/ Fall time | Tr/Tf | – | 0.3 | 0.7 | ns | CW,Ith+20mA |
| Bandwidth(3dB) | Bw | 5 | 1000 | 2500 | MHz | Rl=50Ω |
| Monitor current | Im | 0.1 | 0.7 | mA | CW,Ith+20mA | |
| Optical Isolation | Iso | 30 | – | – | dB | 25℃ |





