
GP41 Bi-directional Laser Module (GPON+XGSPON Pass)
January 16, 2024GP57 Pluggable Block Filtter
Features
> Easy to install
> Low insertion loss
> High reliability
Category: Fiber Optic
Electrical characteristics
| Parameter | Unit | Value | Test condition |
| Blocked Wavelength Range | nm | 1577 ± 5 | 1572 ~1582nm |
| Pass Band Insertion Loss | dB | ≤1.2 | @1260~1360nm |
| dB | ≤1.2 | @1460~1570nm | |
| dB | ≤1 | @1600~1625nm | |
| Pass Band Return Loss | dB | >40 | @1260~1360nm |
| dB | >40 | @1460~1580nm | |
| dB | >30 | @1590~1650nn | |
| Reflect Band Insertion Loss | dB | ≤1.0 | 1577±5nm |
| Reflect Band Return Loss | dB | ≥18 | – |
| PDL | dB | 0.4 | – |
| Ripple | dB | 0.6 | – |
| TDL | dB | 0.5 | – |
| Max Input Optical Power | dBm | 27 | – |
| Plug Times | Times | >500 | – |
| Input/Output | – | SC/APC | – |




