
GP21 Pin Diode Module (XGSPON + GPON)
January 12, 2024
GT05 Coaxial Laser Module
January 16, 2024GP40 Bi-directional Laser Module (GPON Pass)
Features
> MQW DFB LD
> Low threshold current
> High output power
> Built-in InGaAsP monitor PD
> Wide temperature range operation (Tc=-40℃ to +85℃)
Category: Fiber Optic
Absolute maximum ratings
| Parameter | Symbol | Min. | Max. | Unit | Test condition |
| Storage temperature | Tst | -40 | +100 | °C | – |
| Operating temperature | Top | -40 | +85 | °C | – |
| Reverse voltage | VR | 2 | V | CW | |
| Soldering temperature/time | 260/10 | °C /S | – |
Optical & electrical characteristics
>1490nm
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Power Range | P | -45 | — | 15 | dBm | Vr=5V, Rl =50Ω |
| Dark Current | Id | — | 0.1 | 1 | nA | Vr=5V |
| Responsivity | R | — | 0.15 | — | A/W | Vr=5V, λ=1490nm |
| Accuracy | — | — | ±0.25 | dB | @25°C | |
| Capacitance | Ct | — | — | 5 | pF | Vr=5V, f=1MHz |
| Response Time | Tr | — | — | 1 | ns | Vr=5V, 10~90% |
| Isolation | IL | 30 | – | – | db | λ=1310 nm λ=1550 nm λ=1610 nm |
>1610nm
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Power Range | P | -45 | — | 15 | dBm | Vr=5V, Rl =50Ω |
| Dark Current | Id | — | 0.1 | 1 | nA | Vr=5V |
| Responsivity | R | — | 0.15 | — | A/W | Vr=5V,λ=1610nm |
| Accuracy | — | — | ±0.25 | dB | @25°C | |
| Capacitance | Ct | — | — | 5 | pF | Vr=5V, f=1MHz |
| Response Time | Tr | — | — | 1 | ns | Vr=5V, 10~90% |
| Isolation | IL | 30 | – | – | db | λ=1310 nm λ=1550 nm λ=1610 nm |
>1550nm
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Power Range | P | -35 | — | 25 | dBm | Vr=5V, Rl =50Ω |
| Dark Current | Id | — | 0.1 | 1 | nA | Vr=5V |
| Responsivity | R | — | 0.003 | — | A/W | Vr=5V, λ=1550 nm |
| Accuracy | — | — | ±0.25 | dB | @25°C | |
| Capacitance | Ct | — | — | 5 | pF | Vr=5V, f=1MHz |
| Response Time | Tr | — | — | 1 | ns | Vr=5V, 10~90% |
| Isolation | 30 | – | – | db | λ=1310 nm λ=1550 nm λ=1610 nm |





