
GP30 Bi-directional Pin Diode Laser Module
January 10, 2024
GP20 InGas PIN Diode Detector Module (GPON Pass)
January 12, 2024GP15 InGas PIN Diode Detector
Features
> Small dark current
> Low noise
> High reliability
> Compacted in size
Category: Fiber Optic
Absolute maximum ratings
| Parameter | Symbol | Min. | Max. | Unit | Test condition |
| Storage temperature | Tst | -40 | +100 | ℃ | – |
| Operating temperature | Top | -40 | +85 | ℃ | – |
| Reverse voltage | VR | 30 | V | CW | |
| Soldering temperature / time | 260/10 | ℃/S | – |
Optical & electrical characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
| Operation wavelength | λ | 1100 | 1650 | nm | – | |
| Responsivity | – | 0.85 | mA/mW | at 1310nm | ||
| 0.9 | mA/mW | at 1550nm | ||||
| Dark current | Id | 0.2 | 0.5 | nA | Vr=5V | |
| Capacitance | C | 0.6 | 0.75 | pF | Vr=5V, f=1MHz, case open | |
| Rise / Fall time | Tr/Tf | 0.3 | ns | Vr=5V, 10~90% | ||
| Bandwidth | Bw | 2.5 | GHz | Vr=5V, RL=50Ω with lead length=6mm, case open | ||
| Composite third order beat | CTB | -80 | dBc | CW, Ith+20mA | ||
| Composite second order beat | CSO | -70 | dBc | |||
| Operating voltage | V | -5 | V | |||
| Optical return loss | RL | 45 | dB | Λ=1310/1550nm |





