
GP15 InGas PIN Diode Detector
January 10, 2024
GP21 Pin Diode Module (XGSPON + GPON)
January 12, 2024GP20 InGas PIN Diode Detector Module (GPON Pass)
Features
> Low noise, small dark current
> Built-in InGaAs PD
> Low insert loss for GPON pass
> Wide temperature range operation (Tc=-40℃ to +85℃)
Category: Fiber Optic
Absolute maximum ratings
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Saturation power | Ps | 3 | – | – | dBm |
| Forward current | If | – | – | 10 | mA |
| Reverse voltage | Vr | – | – | 15 | V |
| Operating case temperature | Top | -40 | – | +85 | ºC |
| Storage temperature | Tstg | -40 | – | +85 | ºC |
| Lead soldering (temperature / time) | – | – | 260/ 10 or 360/5 | – | ºC/Sec |
Optical & electrical characteristics
| Parameter | Symbol | Min | Typ. | Max | Unit | Test condition |
| Transmission working wavelength | λ1 | 1540 | 1550 | 1650 | nm | |
| Reflected working wavelength | λ2 | 1260 | 1310 | 1360 | nm | |
| λ3 | 1480 | 1490 | 1500 | nm | ||
| Dark current | Id | – | – | 1 | nA | Vr=5V |
| Responsivity | R | 0.90 | – | – | A/W | λ= 1550nm, Po=0dBm |
| Optical return loss (@Com) | RL | 40 | – | – | dB | λ= 1550nm, Po=0dBm |
| Transmission isolation | ISO1 | 30 | – | – | dB | λ= 1310nm & 1490nm |
| Reflection isolation | ISO2 | 18 | – | – | dB | λ= 1550nm |
| Reflection insertion loss | IL | – | – | 0.7 | dB | λ= 1310nm & 1490nm |





